Upcoming IPO, Current IPO



IPO Open Date Close Date Issue Price
Per Share
*GMP
(Actual Profit
on Listing Day)
Status Subscription -
Tata Technologies Ltd. 22 Nov 2023 24 Nov 2023 - - - -
Plaza Wires Limited IPO 29 Sep 2023 05 Oct 2023 ₹51 to ₹54 42% 84.18x -
Valiant Laboratories Limited IPO 27 Sep 2023 03 Oct 2023 ₹133 to ₹140 12% 29.76X -
Updater Services Limited IPO 25 Sep 2023 27 Sep 2023 ₹280 to ₹300 - ( -5.38% ) 2.96x -
JSW Infrastructure Ltd IPO 25 Sep 2023 27 Sep 2023 ₹113 to ₹119 21% ( 32.18% ) 39.36x -
Manoj Vaibhav Gems 'N' Jewellers IPO 22 Sep 2023 26 Sep 2023 ₹204 to ₹215 3% ( 0.3% ) 2.33x -
Signatureglobal (India) Limited 20 Sep 2023 22 Sep 2023 ₹210 to ₹222 10.50% ( 19.06% ) 12.50x -
Sai Silks (Kalamandir) Limited IPO 20 Sep 2023 22 Sep 2023 ₹366 to ₹385 3% ( -10.29% ) 4.47x -
Yatra online IPO 15 Sep 2023 20 Sep 2023 ₹135 to ₹142 - ( -4.26% ) 1.66x -
Zaggle Prepaid Ocean Services 14 Sep 2023 18 Sep 2023 ₹156 to ₹164 4% ( -3.48% ) 12.48x -
SAMHI Hotels Limited 14 Sep 2023 18 Sep 2023 ₹119 to ₹126 2% ( 13.93% ) 5.49x -
R R Kable Ltd IPO 13 Sep 2023 15 Sep 2023 ₹983 to ₹1035 9% ( 15.62% ) 18.69x -
EMS Ltd IPO 08 Sep 2023 12 Sep 2023 ₹200 to ₹211 45% ( 32.58% ) 26.10x -
Jupiter Life Line Hospitals Ltd IPO 06 Sep 2023 08 Sep 2023 ₹695 to ₹735 30% ( 46.29% ) 64.80x -
Ratnaveer Precision Engineering Ltd IPO 04 Sep 2023 06 Sep 2023 ₹93 to ₹98 60% ( 37% ) 94x -
Rishabh Instruments Ltd 30 Aug 2023 01 Sep 2023 ₹418 to ₹441 14% ( 0.4% ) 31x -
Vishnu Prakash R Punglia 24 Aug 2023 28 Aug 2023 ₹94 to ₹99 53% ( 47.4% ) 87.82x -
Aeroflex Industries Limited 22 Aug 2023 24 Aug 2023 ₹102 to ₹108 65% ( 51% ) 96.99x -
Pyramid Technoplast Limited 18 Aug 2023 22 Aug 2023 ₹151 to ₹166 14% ( 5.8% ) 18.29x -
Balaji Speciality Chemicals Limited - - - N/A - -
TVS Supply Chain Solutions Limited 10 Aug 2023 14 Aug 2023 ₹187 to ₹197 1% ( 2% ) 2.85x -
Concord Biotech Limited IPO 04 Aug 2023 08 Aug 2023 ₹705 to ₹741 15% ( 27% ) 24.87x -

*Disclaimer: The Grey Market Price (GMP) Percentage provided for Initial Public Offerings (IPOs) is solely an estimated figure and should not be regarded as a definitive indicator of the IPO's performance or actual listing price. The GMP Percentage is subject to fluctuations and market dynamics that may change rapidly and unpredictably. Investors and individuals are cautioned not to solely rely on the GMP Percentage as a basis for making investment decisions. The actual listing price and subsequent market behavior of an IPO can be influenced by a multitude of factors beyond the GMP Percentage, including market sentiment, economic conditions, company fundamentals, and global events. Therefore, it is recommended that individuals perform thorough research and consult with financial advisors before making any investment choices based on the GMP Percentage.

Investments in securities market are subject to market risk, read all the related documents carefully before investing.

3 Comments

  1. Angel one Account service best

    ReplyDelete
  2. Hello,

    I wanted to share my positive experience with this website, particularly its exceptional coverage of Initial Public Offerings (IPOs). This platform consistently provides comprehensive and up-to-date information about every IPO, making it an invaluable resource for anyone interested in the stock market.

    I genuinely appreciate the convenience of having access to detailed IPO data, which enables me to stay informed about the latest developments and trends. The site's dedication to delivering accurate and timely information sets it apart and makes it an essential tool for investors and market enthusiasts alike.

    Thank you for maintaining such a reliable and informative platform. I wholeheartedly recommend it to anyone seeking in-depth insights into IPOs and the financial market.

    Best regards,

    ReplyDelete
Previous Post Next Post